ListOfHW:MobileDevices: Difference between revisions
Orangera1n (talk | contribs) Created page with "{| class="wikitable" |+Apple Devices !Device !Variant !Works? !OS !Jailbroken? !Source? !Notes |- | rowspan="6" |iPhone 4 |GSM,16GB,Z/A,Black | rowspan="6" |Yes |iOS 5.1 |No |Ebay lot (jan 2021) |Native blobs |- |GSM,16GB,LL/A,Black | rowspan="4" |forgot |forgot | rowspan="3" |Ebay lot (dec 2021) | rowspan="4" |Boring iphone 4 |- |GSM,16GB,LL/A,Black |forgot |- |GSM,32GB,LL/A,Black |forgot |- | rowspan="2" |CDMA,32GB,LL/A,Black |forgot | rowspan="2" |Aunt (May 2021) |- |..." |
Orangera1n (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+iPhones | ||
!Device | !Device | ||
!Variant | !Variant | ||
Line 69: | Line 69: | ||
|No | |No | ||
|*Broken power button | |*Broken power button | ||
|- | |||
|iPhone 5 | |||
|16GB,ZP/A,Black | |||
|Yes* | |||
|iOS 7.0 (7.1.2 Blobs) | |||
|Yes | |||
|Xianyu (April 2025) | |||
|*Broken power button | |||
DRA device, fun. | |||
|- | |- | ||
| rowspan="2" |iPhone 6 | | rowspan="2" |iPhone 6 | ||
Line 114: | Line 124: | ||
|64GB,LL/A,Silver | |64GB,LL/A,Silver | ||
|Yes | |Yes | ||
|iOS 15.7.6 | |iOS 15.7.6 (9.0 rn) | ||
|No | |No | ||
|eBay lot (September 2023) | |eBay lot (September 2023) | ||
Line 206: | Line 216: | ||
|*has an iphone 8 battery | |*has an iphone 8 battery | ||
|- | |- | ||
|iPhone X | | rowspan="3" |iPhone X | ||
|256GB,LL/A,White**,CDMA/GSM | |256GB,LL/A,White**,CDMA/GSM | ||
| rowspan="3" |Yes* | | rowspan="3" |Yes* | ||
Line 214: | Line 224: | ||
|* no face id, has cracked screen, ** housing is black | |* no face id, has cracked screen, ** housing is black | ||
|- | |- | ||
|256GB,LL/A,White,GSM | |256GB,LL/A,White,GSM | ||
|iOS 12.1.2 | |iOS 12.1.2 | ||
Line 220: | Line 229: | ||
|*No Face ID, Cracked screen, iCloud bypassed, bent housing, somehow still works | |*No Face ID, Cracked screen, iCloud bypassed, bent housing, somehow still works | ||
|- | |- | ||
|64GB,LL/A,Black,CDMA/GSM | |64GB,LL/A,Black,CDMA/GSM | ||
|iOS 14.2 | |iOS 14.2 | ||
Line 234: | Line 242: | ||
|First iPhone (Dec 2018) | |First iPhone (Dec 2018) | ||
|*Has no face id | |*Has no face id | ||
|- | |||
|iPhone XS | |||
|64GB,?,White | |||
|Yes* | |||
|iOS 12.0 iBoot/Diags | |||
|Yes** | |||
|Xianyu (April 2025) | |||
|*Cracked screen | |||
<nowiki>**</nowiki>if you count protos as jailbroken | |||
|- | |- | ||
|iPhone 11 | |iPhone 11 | ||
Line 268: | Line 285: | ||
|iOS 17.0 iBoot/Diags | |iOS 17.0 iBoot/Diags | ||
|No | |No | ||
|} | |||
{| class="wikitable" | |||
|+iPads/iPods | |||
!Device | |||
!Variant | |||
!Works? | |||
!OS | |||
!Jailbroken? | |||
!Source? | |||
!Notes | |||
|- | |||
| rowspan="2" |iPad 1 | |||
|16GB,LL/A,Wifi | |||
|Yes* | |||
| rowspan="2" |iOS 5.1.1 | |||
| rowspan="3" |Forgot | |||
|Redacted (Aug 2019) | |||
|*Broken touch | |||
|- | |||
|64GB,LL/A,3G | |||
|Yes | |||
|Grandma (Aug 2019) | |||
| | |||
|- | |||
| rowspan="2" |iPad 2 | |||
|16GB,LL/A,2012 | |||
| rowspan="2" |Yes* | |||
|iOS 9.3.5 | |||
| rowspan="2" |eBay lot (May 2022) | |||
|*No touch panel | |||
|- | |||
|64GB,LL/A,3G | |||
|iOS 6.1.3 | |||
|Yes | |||
|*Disassembled, Cellular ripped out | |||
|- | |||
|iPad 3 | |||
|16GB,LL/A,Wifi | |||
|No | |||
|iOS 9.3.5 | |||
|No | |||
|sometime in 2012 | |||
|Touch connector borked | |||
|- | |||
| rowspan="2" |iPad 5 | |||
|32GB,LL/A,Cellular,White* | |||
|Yes* | |||
|iOS 11.4 | |||
|No | |||
| rowspan="2" |eBay lot (May 2022) | |||
|*no touch id, housing is black | |||
|- | |||
|32GB,LL/A,Wifi,White | |||
|No | |||
|iOS 13.6 | |||
|Yes | |||
|volume button connector is gone | |||
|- | |||
|iPad 6 | |||
|32GB,LL/A,Wifi,Black | |||
|Yes* | |||
|iOS 14.3 | |||
|Yes | |||
|eBay Lot (March 2023) | |||
| | |||
|- | |||
|iPad 9 | |||
|256GB,LL/A,Wifi,Black | |||
|Yes | |||
|iOS 17.6.1 | |||
|No | |||
|Family member (nov 2024) | |||
| | |||
|- | |||
| rowspan="3" |iPad Mini | |||
|16GB,LL/A,Wifi,White | |||
|Yes* | |||
| rowspan="3" |iOS 8.4.1 | |||
| rowspan="3" |Forgot | |||
| rowspan="3" |eBay lot (April 2022) | |||
| | |||
|- | |||
|16GB,LL/A,Wifi,Black | |||
| rowspan="2" |Yes | |||
| | |||
|- | |||
|16GB,LL/A,Wifi,Black | |||
| | |||
|- | |||
|iPad Mini 2 | |||
|64GB,LL/A,Wifi,White | |||
|Yes* | |||
|iOS 12.4.? | |||
|No | |||
|eBay lot (May 2022) | |||
|*No digitizer | |||
|- | |||
|iPad Mini 4 | |||
|64GB,LL/A,Wifi,Black | |||
|Yes* | |||
|iOS 10.0.2 | |||
|Yes | |||
|Grandma (Nov 2019) | |||
| | |||
|- | |||
|iPad Pro 10.5 | |||
|64GB,LL/A,Wifi,Black | |||
|Yes* | |||
|iOS 15.7.1 | |||
|Yes | |||
|eBay buy (April 2023) | |||
|Battery life shit | |||
|- | |||
|iPod Touch 1 | |||
|16GB,LL/A | |||
|Yes | |||
|iPhoneOS 3.1.2 | |||
|Yes* | |||
|random find somewhere (december 2018) | |||
|*If you count internal builds as jailbroken | |||
|- | |||
|iPod Touch 2 | |||
|32GB,LL/A,MB | |||
|Yes | |||
|iPhoneOS 4.2.1? | |||
|No | |||
|random find somewhere (april 2020) | |||
| | |||
|- | |||
| rowspan="3" |iPod Touch 4 | |||
|8GB LL/a, White | |||
| rowspan="3" |Yes | |||
| rowspan="2" |iOS 6.1.6 | |||
| rowspan="3" |Yes | |||
|eBay lot (May 2022) | |||
| | |||
|- | |||
|8GB LL/a, Black | |||
|random find somewhere (april 2020) | |||
| | |||
|- | |||
|32GB LL/a, White | |||
|iOS 6.1.5 | |||
|eBay lot (May 2022) | |||
| | |||
|} | |} |
Revision as of 16:24, 21 April 2025
Device | Variant | Works? | OS | Jailbroken? | Source? | Notes |
---|---|---|---|---|---|---|
iPhone 4 | GSM,16GB,Z/A,Black | Yes | iOS 5.1 | No | Ebay lot (jan 2021) | Native blobs |
GSM,16GB,LL/A,Black | forgot | forgot | Ebay lot (dec 2021) | Boring iphone 4 | ||
GSM,16GB,LL/A,Black | forgot | |||||
GSM,32GB,LL/A,Black | forgot | |||||
CDMA,32GB,LL/A,Black | forgot | Aunt (May 2021) | ||||
some early ios 4 internalUI | yes* | *if you count internal builds as pre-jailbroken | ||||
iPhone 4S | 16GB,LL/A,Black | Yes* | iOS 5.1.1 | Yes | Ebay lot (dec 2021) | *Screen has liquid damage |
Yes* | iOS 6.0 | Forgot | *Cracked screen | |||
Yes | Forgot | |||||
Yes | Forgot | Ebay buy (dec 2020) | ||||
Yes | iOS 9.0.1 | Ebay lot (dec 2021) | ||||
16GB,LL/A,White | Yes* | iOS 9.3.5 | No | *Broken power button | ||
iPhone 5 | 16GB,ZP/A,Black | Yes* | iOS 7.0 (7.1.2 Blobs) | Yes | Xianyu (April 2025) | *Broken power button
DRA device, fun. |
iPhone 6 | 16GB,LL/A,White/Gold | Yes* | iOS 10.2.1 | Yes | eBay lot (march 2023 iirc) | Screen is swapped |
64GB,LL/A,Black | Yes | iOS 12.5.7/iOS11.3 InternalUI | Yes | Aunt (May 2021) | Has 9.3.3 blobs | |
iPhone 6S | 64GB,LL/A,Gold | Yes* | iOS 12.1.2/iOS 11.3 InternalUI | Yes | eBay lot (May 2022) | *No touch ID, also was icloud locked at first but got it removed |
32GB,LL/A,Black | Yes* | iOS 13.3.1 | Yes | eBay lot (May 2023) | *iCloud locked but bypassed | |
iOS 13.5.1 | Yes | eBay lot (May 2023) | *iCloud locked but bypassed, also has no touch id, battery, or screen | |||
128GB,LL/A,Black | Yes | iOS 13.7 | Forgot | eBay lot (August 2023) | Was iCloud locked at first but got it removed | |
64GB,LL/A,Silver | Yes | iOS 15.7.6 (9.0 rn) | No | eBay lot (September 2023) | Was iCloud locked at first but got it removed | |
iPhone 6s+ | 64GB,LL/A,Black | Yes | iOS 13.0 | Forgot | eBay lot (August 2023) | Was iCloud locked at first but got it removed |
32GB,LL/A,Black | No | iOS 14.0 | No | eBay lot (March 2023) | iCloud locked, and is missing most pieces | |
iPhone 7 | 128GB,LL/A,Silver/Rose gold,A1660 | Yes* | iOS 12.2 | Yes | eBay lot (May 2022) | iCloud locked but bypassed, baseband rarely works, mismatched housing, no touch ID |
32GB,LL/A,Black,A1778 | Yes | iOS 14.0.1 | Yes | eBay lot (March 2023) | Cracked screen, but cool device | |
128GB,LL/A,Rose Gold, A1660 | Yes | iOS 15.8.3 | No | eBay lot (September 2023) | Slightly cracked, but has no usecase | |
iPhone 7+ | 32GB,LL/A,Rose Gold, A1784 | Yes* | iOS 14.8 | Forgot | Grandma | *No touch ID |
128GB,LL/A,Rose Gold, A1661 | Yes | iOS 15.8.3? | Forgot | Aunt | ||
128GB,LL/A,Product Red, A1661 | Yes* | iOS 15.8.3 | Forgot | eBay lot (May 2024) | *No Wifi, has 15.2.1 blobs | |
iPhone 8 | 64GB,LL/A,Space gray, CDMA/GSM | Yes* | iOS 14.7.1 | Yes | eBay lot (March 2023) | Back missing bottom pannel and some glass |
64GB,LL/A,Gold,GSM | Yes* | iOS 13.6 | No | Housing is bent severly but the glass isn't cracked (wtf) | ||
64GB,LL/A,Red, CDMA/GSM | Yes* | iOS 13.3 | No | Just a board with Touch ID | ||
iPhone 8+ | 256GB,LL/A,Space Gray, CDMA/GSM | Yes* | iOS 15.5 | Yes | eBay lot (May 2023) | *has an iphone 8 battery |
iPhone X | 256GB,LL/A,White**,CDMA/GSM | Yes* | iOS 13.4.1 | Yes | eBay lot (October 2023) | * no face id, has cracked screen, ** housing is black |
256GB,LL/A,White,GSM | iOS 12.1.2 | Yes | *No Face ID, Cracked screen, iCloud bypassed, bent housing, somehow still works | |||
64GB,LL/A,Black,CDMA/GSM | iOS 14.2 | Yes | eBay buy (Feb 2023) | *board only, no face id | ||
iPhone XR | 256GB,LL/A,Black | Yes* | iOS 16.1.2 | Yes | First iPhone (Dec 2018) | *Has no face id |
iPhone XS | 64GB,?,White | Yes* | iOS 12.0 iBoot/Diags | Yes** | Xianyu (April 2025) | *Cracked screen
**if you count protos as jailbroken |
iPhone 11 | 64GB,LL/A,Black/Purple | Yes* | iOS 15.2 | Yes | eBay lot (june 2023) | *Screen is cracked, 3 min reboot due to mic |
iPhone 14 Pro Max | 256GB,LL/A,Purple | Yes | iOS 17.2.1 | No | Gift from aunt (dec 2023) | |
iPhone 15 Plus | 128GB,LL/A,Blue,PROTO2MAIN | Yes | iOS 17.0 NonUI | Yes** | I plead the fifth | In prod housing, CPFM 00, my favorite device! |
128GB,EVTBU | Yes* | Yes** | No Serial Number, CPFM 01 | |||
128GB,CRBREL | Yes* | iOS 17.0 iBoot/Diags | No |
Device | Variant | Works? | OS | Jailbroken? | Source? | Notes |
---|---|---|---|---|---|---|
iPad 1 | 16GB,LL/A,Wifi | Yes* | iOS 5.1.1 | Forgot | Redacted (Aug 2019) | *Broken touch |
64GB,LL/A,3G | Yes | Grandma (Aug 2019) | ||||
iPad 2 | 16GB,LL/A,2012 | Yes* | iOS 9.3.5 | eBay lot (May 2022) | *No touch panel | |
64GB,LL/A,3G | iOS 6.1.3 | Yes | *Disassembled, Cellular ripped out | |||
iPad 3 | 16GB,LL/A,Wifi | No | iOS 9.3.5 | No | sometime in 2012 | Touch connector borked |
iPad 5 | 32GB,LL/A,Cellular,White* | Yes* | iOS 11.4 | No | eBay lot (May 2022) | *no touch id, housing is black |
32GB,LL/A,Wifi,White | No | iOS 13.6 | Yes | volume button connector is gone | ||
iPad 6 | 32GB,LL/A,Wifi,Black | Yes* | iOS 14.3 | Yes | eBay Lot (March 2023) | |
iPad 9 | 256GB,LL/A,Wifi,Black | Yes | iOS 17.6.1 | No | Family member (nov 2024) | |
iPad Mini | 16GB,LL/A,Wifi,White | Yes* | iOS 8.4.1 | Forgot | eBay lot (April 2022) | |
16GB,LL/A,Wifi,Black | Yes | |||||
16GB,LL/A,Wifi,Black | ||||||
iPad Mini 2 | 64GB,LL/A,Wifi,White | Yes* | iOS 12.4.? | No | eBay lot (May 2022) | *No digitizer |
iPad Mini 4 | 64GB,LL/A,Wifi,Black | Yes* | iOS 10.0.2 | Yes | Grandma (Nov 2019) | |
iPad Pro 10.5 | 64GB,LL/A,Wifi,Black | Yes* | iOS 15.7.1 | Yes | eBay buy (April 2023) | Battery life shit |
iPod Touch 1 | 16GB,LL/A | Yes | iPhoneOS 3.1.2 | Yes* | random find somewhere (december 2018) | *If you count internal builds as jailbroken |
iPod Touch 2 | 32GB,LL/A,MB | Yes | iPhoneOS 4.2.1? | No | random find somewhere (april 2020) | |
iPod Touch 4 | 8GB LL/a, White | Yes | iOS 6.1.6 | Yes | eBay lot (May 2022) | |
8GB LL/a, Black | random find somewhere (april 2020) | |||||
32GB LL/a, White | iOS 6.1.5 | eBay lot (May 2022) |